Server Colocation
Server colocation is for customers who wish to locate their own hardware in
our data facility and pay for rental of space, power and bandwidth on our Gigabit
network connected to the core of the internet.
SynergyWorks can provide colocation in the following locations:
Kent Science Park - Sittingbourne, Kent
Bluesquare House - Maidenhead, Berkshire
The SynergyWorks data-centres are built to a very high specification to ensure 100% service availability to clients 24/7/365.
As a result we offer an uptime SLA with compensation. To arrange a tour of the facilities we use, please Contact Us.
| Feature | | Colocation 1 | Colocation 2 | Colocation 3 | Colocation 4 |
| RackSpace | | 1U Rackmount | 2U Rackmount | 3U Rackmount | 4U/MiniTower |
| Internet Connection | | 100Mbps | 100Mbps | 100Mbps | 100Mbps |
| Bandwidth | | 500GB | 500GB | 500GB | 500GB |
| Power Feed | | 0.5 Amps | 0.5 Amps | 0.5 Amps | 0.5 Amps |
| 24/7 Access | | Escorted | Escorted | Escorted | Escorted |
| Contract Term | | Monthly | Monthly | Monthly | Monthly |
| Tel Support | | 24/7 | 24/7 | 24/7 | 24/7 |
| Web Support | | 24/7 | 24/7 | 24/7 | 24/7 |
| NAT Backup Space | | 10GB | 10GB | 10GB | 10GB |
| Free Remote Reboots | | Yes | Yes | Yes | Yes |
| APC Reboot Port | | Available | Available | Available | Available |
| Uptime SLA | | 99.97% | 99.97% | 99.97% | 99.97% |
| Setup Fee | | £25.00 | £25.00 | £25.00 | £25.00 |
| Monthly Fee (ex. VAT) | | £50.00 | £65.00 | £80.00 | £95.00 |
| |  |  |  |  |
Datacentre Specifications:
|